Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 3 Baths 1,870 SqFt$2,045New
- 1/20 203 Beds 2 Baths 1,564 SqFt$1,850Pending
- 1/14 144 Beds 2 Baths 1,589 SqFt$1,915Active
- 1/9 93 Beds 2 Baths 1,398 SqFt$1,815Active
- 1/17 173 Beds 2 Baths 1,407 SqFt$1,815Active
- 1/17 174 Beds 3 Baths 1,687 SqFt$2,015Active
- 1/16 164 Beds 3 Baths 1,644 SqFt$1,965Active
- 1/13 134 Beds 2 Baths 1,589 SqFt$1,850Active
- 1/16 164 Beds 3 Baths 1,870 SqFt$2,065Active
- 1/11 113 Beds 2 Baths 1,407 SqFt$1,815Active
- 1/15 153 Beds 3 Baths 1,629 SqFt$269,000Price Dropped by $10K
- 1/11 114 Beds 3 Baths 1,687 SqFt$1,995Active
- 1/16 163 Beds 3 Baths 1,887 SqFt$2,020Active
- 1/16 163 Beds 3 Baths 1,887 SqFt$2,020Active
- 1/16 164 Beds 3 Baths 1,887 SqFt$2,020Active
- 1/32 324 Beds 2 Baths 1,564 SqFt$284,990Pending
- 1/16 163 Beds 3 Baths 1,887 SqFt$1,900Active
Quick Home Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX