Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,981 SqFt$389,900Price Dropped by $3K
- 1/12 123 Beds 2 Baths 1,981 SqFt$374,900Pending
- 1/13 135 Beds 4 Baths 3,594 SqFt$497,400Pending
- 1/12 124 Beds 3 Baths 2,164 SqFt$382,400Pending
- 3D5 Beds 4 Baths 3,594 SqFt$474,900Pending
- 1/12 125 Beds 3 Baths 3,121 SqFt$469,900Pending
- 1/12 125 Beds 4 Baths 2,937 SqFt$459,900Pending
- 1/2 24 Beds 3 Baths 2,653 SqFt$468,900Pending
- 1/10 104 Beds 2 Baths 1,800 SqFt$349,900Pending
- 3D5 Beds 4 Baths 2,937 SqFt$447,400Pending
- 1/10 103 Beds 2 Baths 1,981 SqFt$364,900Open Sat 1PM-3PM
- 1/12 125 Beds 4 Baths 2,937 SqFt$444,900Open Sat 1PM-3PM
- 1/11 114 Beds 3 Baths 2,448 SqFt$404,900Pending
- 1/13 135 Beds 3 Baths 3,121 SqFt$449,900Pending
- 1/13 134 Beds 3 Baths 2,704 SqFt$444,900Pending
- 1/13 135 Beds 3 Baths 3,121 SqFt$457,400Pending
Quick Home Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX